Science, Technology, Engineering, and Mathematics are intertwining disciplines when applied in the real world. The difference of the STEM strand of the San Pedro College Senior High School Program’s curriculum with the other strands is students are exposed to mathematical and science concepts and theories that are enriched with laboratory activities. This track provides foundation for their college courses. Under the track, a student can become a pilot, an architect, a physicist, a biologist, a chemist, an engineer, a dentist, a nutritionist, a nurse, a doctor, and more available professions in the future.
| GRADE 11 - FIRST SEMESTER | HRS | |
|---|---|---|
| Eng 100 | Oral Communication in Context | 80 |
| Fili 100 | Komunikasyon at Pananaliksik sa Wika at Kulturang Pilipino | 80 |
| MIL | Media & Information Literacy | 80 |
| Math100 | General Mathematics | 80 |
| NS 100 | Earth & Life Sciences (lec & lab) | 80 |
| PE 100 | Physical Education and Health-Exercise for Fitness | 20 |
| EAPP | English for Academic and Professional Purposes | 80 |
| Entrep | Entrepreneurship | 80 |
| STEM1 | Pre-Calculus | 80 |
| RS 100 | * Religious Studies 1 | 80 |
| GRADE 11 - SECOND SEMESTER | HRS | |
|---|---|---|
| Eng 200 | Reading and Writing | 80 |
| Fili 200 | Pagbasa at Pagsulat | 80 |
| Math 200 | Statistics and Probability | 80 |
| NS 200 | Physical Science (lec & lab) | 80 |
| Lit 100 | 21st Century Literature from the Philippines | 80 |
| PE 200 | Physical Education and Health-Individual, Dual, & Team Sports | 20 |
| Res 100 | Practical Research 1 | 80 |
| E-Tech | Empowerment Technologies | 80 |
| STEM2 | Basic Calculus | 80 |
| RS 200 | * Religious Studies 2 | 80 |
| GRADE 12 - FIRST SEMESTER | HRS | |
|---|---|---|
| Hum 100 | Contemporary Philippine Arts from the Regions | 80 |
| Philo 100 | Introduction to Philosophy of the Human Person | 80 |
| Socio 100 | Understanding Culture, Society, and Politics | 80 |
| PD | Personal Development | 80 |
| PE 300 | Physical Education and Health-Philippine Dances | 20 |
| Res 200 | Practical Research 2 | 80 |
| Fili 300 | Filipino sa Piling Larangan | 80 |
| STEM3 | General Chemistry (lec& lab) | 80 |
| STEM4 | General Biology 1 (lec& lab) | 80 |
| STEM5 | General Physics 1 (lec& lab) | 80 |
| RS 300 | *Religious Studies 3 | 80 |
| GRADE 12 - SECOND SEMESTER | HRS | |
|---|---|---|
| PE 400 | Physical Education and Health-Recreational Activities | 20 |
| Res 300 | Inquiries, Investigation, and Immersion | 80 |
| STEM6 | General Chemistry 2 (lec& lab) | 80 |
| STEM7 | General Biology 2 (lec& lab) | 80 |
| STEM8 | General Physics 2 (lec& lab) | 20 |
| STEM9 | Work Immersion/ Capstone Research | 80 |
| RS 400 | * Religious Studies 4 | 80 |
Senior High School Program – Main Campus
Copyright © 2025 San Pedro College, All Rights Reserved. SPC Official Website.
| Terms and Conditions | Data Privacy Policy | Privacy Notice |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |